Property Attributes
- MLS#30057875
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityWhitefish
- NeighborhoodWhitefish Hills Village
- Zip59937
- Style
- Year Built2019
- Taxes$ 12574
- Price$ 2,999,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4008
- Lot Size2.839 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Minutes from downtown Whitefish, this stunning 4,000+ sq ft mountain estate seamlessly blends high-end architectural design with casual alpine luxury. The main-level great room serves as the heart of the home, boasting circle-sawn wood floors, a Sonos sound system, and a magnificent floor-to-ceiling natural stone fireplace. An expansive folding door system disappears to connect the indoors with a spectacular covered deck, complete with overhead heaters and a private hot tub—perfect for year-round entertaining against a backdrop of towering pines. Culinary enthusiasts will love the chef’s kitchen, which features premium stainless-steel appliances, custom cabinetry, and an oversized island that flows into a dining room wrapped in panoramic mountain views. The main-floor primary retreat offers a peaceful sanctuary with its own cozy fireplace and a spa-like ensuite featuring radiant heated floors, a massive walk-in shower, and a generous walk-in closet. The fully finished lower level adds incredible functionality, hosting four large bedrooms, two bathrooms, ample storage, and a spacious recreation room with a third fireplace that walks out to a private patio and a large, fully fenced backyard. Complete with a heated 3-car garage for all your Montana outdoor gear, this private mountain oasis offers the ultimate Whitefish lifestyle.
| Price History | |
|---|---|
| 9/24/2025 | Listed $3,299,000 |
| 6/10/2026 | 3$3,199,000 |
| 7/14/2026 | 6$2,999,999 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas,Radiant Floor |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 575 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Insurance,Snow Removal |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Modern |
| Security Features | Security System Owned |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,RV/Boat Storage,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Whitefish Hills Village |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From US 93 travel west on Stelle Lane to Whitefish Village Drive then left to first driveway on the right. |
| ModificationTimestamp | 2026-08-31T15:00:21.160-00:00 |
| City | Whitefish |
| Association Name | WHITFISH HILLS VILLAGE HOMEOWNERS ASSOCIATION, INC |
| Senior Community Y/N | false |
| High School District | District No. 44 |
| Zoning Description | SAG 5 PUD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 123667 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12574.26 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 44 |
| Elementary School District | District No. 44 |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=Ya6g5L3S7ss |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-09-22 |
| PostalCity | WHITEFISH |
| Legal Description | Whitefish Hills Village PH 2, S24, T30 N, R22 W, Lot 88 |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Total Fireplaces | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2004 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener,Heated Garage,RV Access/Parking |
| Lot Features | Back Yard,Landscaped,Sprinklers In Ground,Wooded |
| Water Source | Community/Coop |
| Lot Size Area | 123667 |
| Foundation Details | Poured |
| Lot Size Acres | 2.839 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties