Property Attributes
- MLS#30068147
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFlathead
- CityKalispell
- NeighborhoodSILVERBROOK ESTATES PH 1
- Zip59901
- Style
- Year Built2010
- Taxes$ 4280
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.29 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
This 3-bedroom, 2-bath home offers 1,572 square feet of living space all on one level and is located in the Silverbrook subdivision. The layout includes a functional living area, kitchen, and dining space. The primary bedroom includes its own bathroom, and the additional bedrooms share a second full bath. The home also features a spacious fenced backyard, providing room for outdoor use. This neighborhood offers access to a community center, pool, hot tub, walking paths, and playgrounds. The setting provides a mix of residential living with nearby outdoor amenities.
| Price History | |
|---|---|
| 4/9/2026 | Listed $655,000 |
| 4/13/2026 | Listed $652,500 |
| 4/20/2026 | 1$645,000 |
| 4/28/2026 | Listed $642,500 |
| 5/4/2026 | 2$632,500 |
| 6/8/2026 | Listed $629,500 |
| 7/7/2026 | Listed $627,000 |
| 8/11/2026 | 1$619,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener,Washer |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Pool(s) |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite,Wood Frame |
| Year Built | 2010 |
| View | Mountain(s),Residential |
| Stories Count | 1 |
| Topography | Level,Sloping,Varied |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Park,Pool,Recreation Facilities,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SILVERBROOK ESTATES PH 1 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | N on Hwy 93 from Kalispell to Silverbrook Dr. W to E Swift Crk Dr. E to Lazy Crk Way. N to address on left. |
| ModificationTimestamp | 2026-09-01T22:30:55.993-00:00 |
| City | Kalispell |
| Association Name | Silverbrook Estates Property Owners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Tax Annual Amount | 4280.87 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-09 |
| PostalCity | KALISPELL |
| Legal Description | SILVERBROOK ESTATES PH 1, S13, T29 N, R22 W, Lot 23, ACRES 0.29, ASSR# 0000504775 |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Lot Features | Back Yard,Gentle Sloping,Landscaped,Sprinklers In Ground,Level |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Poured |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties