Property Attributes
- MLS#30072005
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodRiver View Greens
- Zip59901
- Style
- Year Built2000
- Taxes$ 6788
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3619
- Lot Size0.248 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Spectacular custom built 4 bedroom, 3.5 bathroom home in one of the most sought after, coveted neighborhoods, River View Greens. Tucked back in a private cul-de-sac backing up to hole #9 of Buffalo Hill golf course with exclusive access via your own golf cart garage. Featuring a large foyer with a stunning curved staircase that opens up to the living room, a spacious primary suite with jetted tub and tile shower on the main level, a chef's kitchen with granite countertops and walk-in pantry, 2 huge bedrooms with en-suite bathrooms upstairs, an office/bedroom on the main level, a large, enclosed, screened in sun room and a hot tub out on the patio overlooking the golf course. The oversized, two car heated garage includes drains for washing/detailing your vehicles/toys. Separate golf cart garage/gym with door opener. Great location in the heart of Kalispell and within walking distance to Edgerton School.
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,200,000 |
| 6/12/2026 | 8$1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Water Purifier |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio |
| Architectural Style | Other |
| Construction Materials | Wood Frame |
| Year Built | 2000 |
| View | Park/Greenbelt,Golf Course,Mountain(s),Residential,Ski Area |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River View Greens |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Whitefish Stage road to River View Drive, Stay Left at Y, Turn Left onto Buffalo Hill Circle, Sign in Yard |
| ModificationTimestamp | 2026-09-12T20:00:37.133-00:00 |
| City | Kalispell |
| Association Name | River View Greens |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10802.88 |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Tax Annual Amount | 6788.16 |
| Virtual Tour | https://www.zillow.com/view-imx/48b8b7a4-f1af-4ed3-93eb-c22b2b8fff2c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/W6_3QClb7zk |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-30 |
| PostalCity | KALISPELL |
| Legal Description | RIVER VIEW GREENS, S06, T28 N, R21 W, Lot 007 |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hot Tub/Spa |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Garage,Golf Cart Garage,Garage Door Opener,Heated Garage |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Lot Size Area | 0.248 |
| Foundation Details | Poured |
| Spa | true |
| Building Area Total | 3619 |
| Lot Size Acres | 0.248 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties