Property Attributes
- MLS#30072936
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodCountry Village
- Zip59901
- Style
- Year Built1985
- Taxes$ 5223
- Price$ 877,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3256
- Lot Size2.06 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Country living on the edge of town! Situated on an expansive and landscaped 2.06-acre lot, you will find this charming home with a perfect blend of privacy, space, and convenience. The mature yard creates a park-like setting and includes a huge storage shed, an open RV/boat pole barn, and a spacious three-bay detached SHOP with a mechanic pit. Inside, the well-appointed home features convenient main-level living with all the essentials on one floor. A central fireplace serves as the focal point of the sunken living room and connects seamlessly to a bright and inviting sunroom. The lower level provides additional living space with additional storage and a comfortable family room.
| Price History | |
|---|---|
| 6/24/2026 | Listed $889,000 |
| 8/19/2026 | 1$877,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Forced Air,Gas,Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener,Washer |
| Zoning | Residential |
| Garage Spaces | 5 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding,Wood Frame |
| Year Built | 1985 |
| View | Mountain(s),Residential,Trees/Woods |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Country Village |
| Garage Y/N | true |
| Other Structures | Other,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Take West Reserve Drive or Whitefish Stage to Country Way to Country Way N. Property is on the south side of the road. |
| ModificationTimestamp | 2026-09-09T21:23:26.883-00:00 |
| City | Kalispell |
| Senior Community Y/N | false |
| High School District | District No. 5 |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89733.6 |
| Carport Y/N | false |
| Tax Annual Amount | 5223.06 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 5 |
| Elementary School District | District No. 5 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-24 |
| PostalCity | KALISPELL |
| Legal Description | Lot 21, Country Village Unit 2, S31, T29 N, R21 W |
Interior Features
| Interior Amenities | Main Level Primary,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space,Partial,Partially Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 960 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Heated Garage,RV Access/Parking |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinklers In Ground,Level |
| Water Source | Community/Coop |
| Lot Size Area | 2.06 |
| Foundation Details | Poured |
| Building Area Total | 3256 |
| Lot Size Acres | 2.06 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties