Property Attributes
- MLS#30073511
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityMarion
- Zip59925
- Style
- Year Built2023
- Taxes$ 2110
- Price$ 599,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3200
- Lot Size5.01 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Your Montana Dream Awaits! 5 acres of beautiful, level land, awaiting your final touches. The 5 Bedroom 2 bath home boasts a large living area and open floor plan plus a bonus room with patio off the Primary Suite. The Primary Suite has its own bath with separate shower and soaking tub with views of the surrounding forest, and a large walk-in closet. Beautiful ship lap wood adorns the living room giving this home that Montana Mountain vibe! This horse property is located conveniently just a short distance off HWY 2, yet feels secluded. Just down HWY 2 is the town of Marion with amenities. Boating, Swimming, Fishing, and all your favorite lake activities are just minutes away at Little Bitterroot Lake, Ashley Lake, McGregor Lake, and The Thompson Chain of Lakes.
| Price History | |
|---|---|
| 6/22/2026 | Listed $649,000 |
| 7/20/2026 | 8$599,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Ductless,Electric,Hot Water,Pellet Stove,Wood Stove,Wall Furnace |
| Cooling | Ductless |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range |
| Patio/Porch Features | Awning(s),Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding,Wood Frame |
| Year Built | 2023 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Barn(s),Poultry Coop,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kalispell take HWY 2 West to Marion. Turn Right on Bitterroot Drive. Then turn left on Griz ln. Go past bridge, driveway on left. |
| ModificationTimestamp | 2026-08-25T01:02:26.583-00:00 |
| City | Marion |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 218235.6 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2110.78 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/CV7xvwCT8H4 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-22 |
| PostalCity | MARION |
| Legal Description | S28, T27 N, R24 W, ACRES 5.01, COS 17748-D TR 2AC IN SE4NE4 |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Fire Pit,Garden |
|---|---|
| Parking Features | Additional Parking,Boat,RV Access/Parking,Shared Driveway |
| Lot Features | Garden,Pasture,Secluded,Wooded,Level |
| Water Source | Well |
| Lot Size Area | 5.01 |
| Foundation Details | Block,Pillar/Post/Pier |
| Lot Size Acres | 5.01 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties